Translation
en
Default locale
en
Fallback locale
Messages
Defined 65
These messages are correctly translated into the given locale.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en | messages | 4 | menu.grossefaim | For the starving |
en | messages | 2 | menu.nosrestos | Our restaurants |
en | messages | 3 | menu.lafamille | The family |
en | messages | 3 | menu.otacosetmoi | O'Tacos and I |
en | messages | 2 | menu.trouverunresto | Find a restaurant |
en | messages | 1 | menu.derniereouverture | Latest opening |
en | messages | 2 | menu.encemoment | Currently |
en | messages | 2 | menu.labase | The must haves |
en | messages | 2 | ofondue | O'Fondue |
en | messages | 2 | fingerfood | Fingerfood |
en | messages | 2 | osucre | O'Sucré |
en | messages | 2 | omignon | O'Mignon |
en | messages | 3 | boissons | Drinks |
en | messages | 2 | menu.quisommesnous | Who are we ? |
en | messages | 2 | menu.devenirfranchise | Become a franchisee |
en | messages | 2 | menu.qualite | Quality and commitments |
en | messages | 1 | menu.nouscontacter | Contact |
en | CHCookieConsentBundle | 1 | ch_cookie_consent.title | Cookies on our website. |
en | CHCookieConsentBundle | 1 | ch_cookie_consent.intro | This website uses cookies that are strictly necessary for the operation of the site or that make it easier to use the site and to compile statistics on visits and browsing. These cookies are deposited without us having to obtain your consent.<br/>Audience measurement cookies are issued by O‘Tacos or by our technical service providers (Google Analytics) for the purpose of measuring the audience for the various contents and sections of our site, in order to evaluate and better organise them. These cookies also make it possible, where applicable, to detect navigation problems and consequently to improve the ergonomics of our services.The lifetime of these audience measurement cookies does not exceed 13 months. <br/>By clicking on the "accept" button below, you consent to the deposit of these audience measurement cookies. Your consent can be withdrawn at any time |
en | CHCookieConsentBundle | 1 | ch_cookie_consent.read_more | read more about this |
en | CHCookieConsentBundle | 1 | ch_cookie_consent.yes | Yes |
en | CHCookieConsentBundle | 1 | ch_cookie_consent.no | No |
en | CHCookieConsentBundle | 1 | ch_cookie_consent.analytics.title | Do you want analytical cookies? |
en | CHCookieConsentBundle | 1 | ch_cookie_consent.analytics.description | |
en | CHCookieConsentBundle | 1 | ch_cookie_consent.use_only_functional_cookies | Only use functional cookies |
en | CHCookieConsentBundle | 1 | ch_cookie_consent.use_all_cookies | Allow all cookies |
en | CHCookieConsentBundle | 1 | ch_cookie_consent.show_details | Show details |
en | CHCookieConsentBundle | 1 | ch_cookie_consent.hide_details | Hide details |
en | messages | 1 | accueil | Home |
en | messages | 1 | osucre.1 | As a snack, a dessert, or just because, right now. |
en | messages | 1 | osucre.2 | After your Otacos, would you rather...<br/>Cool down with our Otaglace icy dessert or O’Shake ?<br/>Or opt for one of our unmissable classics : A Cookie, Donut or Tiramisu ? |
en | messages | 1 | osucre.3 | O'Cream |
en | messages | 1 | osucre.4 | <p>Vanilla ice cream</p><p>+ 1 nappage</p><p>+ 2 toppings</p> |
en | messages | 1 | osucre.5 | O'Shake |
en | messages | 1 | osucre.6 | <p>Vanilla ice cream</p><p>+ 1 nappage</p><p>+ 1 topping</p> |
en | messages | 1 | osucre.7 | Nappages |
en | messages | 1 | osucre.8 | Chocolate, Caramel, Hazelnut, Peanuts or Pistachio |
en | messages | 1 | osucre.9 | Toppings |
en | messages | 1 | osucre.10 | Oreo®, Smarties®, Granola®, Daim®, Kinder Schoko-Bons®, Kinder Bueno®, Crunch®, Lion®, KitKat®, M&M’s® ou Mini Brownie. |
en | messages | 3 | osucre.11 | Choco-Hazelnut |
en | messages | 1 | osucre.12 | Sugar |
en | messages | 1 | osucre.13 | Choco-Peanuts |
en | messages | 1 | osucre.14 | Choco-Caramel |
en | messages | 1 | voirallergenes | See the list of allergens |
en | messages | 1 | osucre.15 | And before dessert ? |
en | messages | 1 | soifs | For the thirsty |
en | messages | 1 | allergenes | Allergens |
en | messages | 1 | osucre.16 | <ul> <li>O'Cream / O'Shake : Milk</li> <li>Whipped cream: Milk</li> <li>Kit Kat® ball topping : Gluten (wheat), milk, <strong>nuts</strong></li> <li>Kit Kat® brocken : Gluten (wheat), milk, soy, <strong>nuts</strong></li> <li>Crunch® Topping : Gluten (wheat), milk, soy, <strong>nuts, egg</strong></li> <li>Daim® Topping : Nuts, milk, soy</li> <li>Granola® Topping : Gluten (wheat), milk, soy</li> <li>Kinder Bueno® Topping : Nuts, gluten (wheat), milk, soy</li> <li>Schoko-Bons® Topping : Nuts, milk, soy</li> <li>Lion® Topping : Gluten (wheat/barley), milk, soy, nuts, <strong>egg</strong></li> <li>Oreo® Topping : Gluten (wheat), soy, <strong>milk</strong></li> <li>Smarties® Topping : Gluten (wheat), milk</li> <li>Twix® Topping : Gluten (wheat/barley/oats), milk, soy, <strong>nuts</strong></li> <li>M&M’s® broken : Peanut, milk, soy, <strong>nuts</strong></li> <li>Mini Brownies : Soy, egg, gluten (wheat), milk, <strong>nuts</strong></li> <li>Chocolate syrup : No allergens reported</li> <li>Caramel syrup : No allergens reported</li> <li>Peanuts syrup : Peanut, nuts, milk, <strong>soy</strong></li> <li>Hazelnut syrup : Peanut, nuts, milk, <strong>soy</strong></li> <li>Pistachio syrup : Peanut, nuts, milk, <strong>soy</strong></li> <li>Tiramisu Choco-Peanuts : Peanuts, gluten (wheat), milk, egg, soy, <strong>nuts</strong></li> <li>Tiramisu Choco-Caramel : Gluten (wheat), nuts, milk, egg, soy</li> <li>Tiramisu Choco-Hazelnut : Gluten (wheat), nuts, milk, egg, soy</li> <li>Choco-Hazelnut cookie : Gluten (wheat), nuts, milk, egg, <strong>soy</strong></li> <li>Sugar Donut : Milk, gluten (wheat), soy, <strong>egg, nuts</strong></li> <li>Choco-hazelnut donut : Milk, gluten (wheat), nuts, soy, <strong>egg</strong></li> </ul> |
en | messages | 1 | labase.10 | <div style="font-size:.87em;"> <p>Information on reportable allergens is produced using information from our suppliers on the composition of their products. During the manufacturing stages, we cannot exclude the risk of accidental cross-contamination with other allergens. Fried products can be cooked in the same fryers with frying oil.</p> <p>Legend:<br/> Allergens written in black: presence<br/> Allergens written in blue: trace<br/> Gluten*: Gluten (wheat/barley/rye/oats/kamut/spelt)</p> </div> |
en | messages | 1 | footer.rienrater | Never miss an O'Tacos deal |
en | messages | 1 | footer.rentre | Enter your email address |
en | messages | 1 | footer.accepter | You consent to receiving messages from O'Tacos. You can unsubscribe at any time using the link found in our emails. <a href="/informations-legales">Learn more about the processing of your personal data</a>. |
en | messages | 1 | footer.capte | Let's catch up |
en | messages | 3 | social.ig | https://www.instagram.com/otacos/?hl=fr |
en | messages | 3 | social.fb | https://www.facebook.com/Otacos.France/ |
en | messages | 3 | social.tw | https://twitter.com/otacos_france |
en | messages | 3 | social.li | https://www.linkedin.com/company/o%27tacos-corporation/?originalSubdomain=fr |
en | messages | 1 | menu.rejoinsnous | Join us |
en | messages | 1 | footer.rejoindre | Join the team |
en | messages | 1 | footer.fidelite | Our loyalty programme |
en | messages | 1 | contact | Contact |
en | messages | 1 | donneesperso.bread | Personal data protection policy |
en | messages | 1 | mentionslegales.bread | Legal information |
en | messages | 1 | footer.mangerbouger | <a href="https://www.mangerbouger.fr/" target="_blank">For your health, avoid snacking between meals. www.mangerbouger.fr</a> |
en | messages | 1 | footer.droits | All rights reserved |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 2
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en | messages | 1 | social.sc | social.sc |
en | messages | 1 | social.tt | social.tt |